Start free and stay there as long as you like. Upgrade when you want more room and more detail.
| Feature |
Free
Try it out
|
Basic
Get started with the basics
|
Pro
|
|---|---|---|---|
| Price | Free forever | $4.99 /month | $7.99 /month |
| Monthly uploads | 5 | 10 | 100 |
| Gear items | 1 | 1 | 5 |
| Storage | 1 GB | 1 GB | 5 GB |
| Photos per track | 3 | 0 | 50 |
| Video uploads | ✕ | ✕ | ✓ |
| Collections | ✕ | ✓ | ✓ |
| Analytics & Stats | ✕ | ✓ | ✓ |
| Maintenance tracking | ✓ | ✓ | ✓ |
| Live GPS tracking | ✕ | ✓ | ✓ |
| Trail reports | ✓ | ✓ | ✓ |
| AI parser | ✕ | ✕ | ✓ |
| iOS App access | ✕ | ✓ | ✓ |
| Get Started Free | Get Started | Get Started |
Yes! Cancel anytime. You'll keep access until your billing period ends.
You won't be able to upload new tracks until next month or you upgrade. Existing data stays accessible.
Yes! All uploads use AES256 encryption. Tracks are private by default.
Yes! Upgrade anytime and get immediate access. Downgrades take effect at the next billing cycle.
Yearly billing lets you pay once for the whole year instead of month to month.