Track more, explore more, ride more
| Feature |
Free
Try it out
|
Basic
Get started with the basics
|
Pro
|
Expedition
One payment, forever access
|
|---|---|---|---|---|
| Price | Free forever | $4.99 /month | $7.99 /month | $149 one-time |
| Monthly uploads | 5 | 10 | 100 | 250 |
| Gear items | 1 | 1 | 5 | 100 |
| Storage | 1 GB | 1 GB | 5 GB | 20 GB |
| Photos per track | 3 | 0 | 50 | Unlimited |
| Video uploads | ✕ | ✕ | ✓ | ✓ |
| Collections | ✕ | ✓ | ✓ | ✓ |
| Analytics & Stats | ✕ | ✓ | ✓ | ✓ |
| Maintenance tracking | ✓ | ✓ | ✓ | ✓ |
| Live GPS tracking | ✕ | ✓ | ✓ | ✓ |
| Trail reports | ✓ | ✓ | ✓ | ✓ |
| AI parser | ✕ | ✕ | ✓ | ✓ |
| iOS App access | ✕ | ✓ | ✓ | ✓ |
| Get Started Free | Get Started | Get Started | Get Started |
Upload 100 public tracks to earn a Partner Badge - a special mark of recognition for core contributors to the community.
Yes! Cancel anytime. You'll keep access until your billing period ends.
You won't be able to upload new tracks until next month or you upgrade. Existing data stays accessible.
Yes! All uploads use AES256 encryption. Tracks are private by default.
Yes! Upgrade anytime and get immediate access. Downgrades take effect at the next billing cycle.
Yearly billing saves you 25%! Pay for 9 months, get 12 months of access.